Welcome to PRAGMATIC
Home |  FAQ |  Feedback |  Testimonials |  Media |  Gallery |  Careers |  Contact Us |  Sign in |  Hi Guest | 
  BACKOFFICE LOGIN  SHARIAH INVESTMENT  WHY PRAGMATIC?
 
Products & Services
Portfolio 1
<< Back
Investment Date 25-Mar-2011
Index / Portfolio Value (Investment Date) Value (Current Date) Since Inception - Return on
Index / Portfolio
Sensex 18,815.64 73,060.22 288.30
Nifty 5,654.25 22,147.65 291.70
ITE35 6,772.87 32,264.20 376.37
Model 1,020,037.00 3,757,725.55 268.39
BSE Code Company Sector (PWM) Total Asset
(Weightage)
Quantity Investment
Price
Investment
Value
CMP Current Value Return
500410 ACC Construction 6.13 96 1,037.00 99,552.00 2,400.95 230,491.20 131.53
500325 Reliance Oil & Gas 7.58 97 1,026.00 99,522.00 2,936.75 284,864.75 186.23
532281 HCL Tech IT 8.16 212 471.00 99,852.00 1,447.00 306,764.00 207.22
532792 Cairns India 2.16 285 351.00 100,035.00 285.40 81,339.00 -18.69
532301 Tata Coffee Consumer 1.01 110 913.00 100,430.00 344.80 37,928.00 -62.23
523207 Camlin Consumer 6.76 2,000 50.00 100,000.00 126.95 253,900.00 153.90
500043 Bata India Ltd Consumer 9.24 263 380.00 99,940.00 1,320.00 347,160.00 247.37
533278 Coal India Ltd Metals 3.23 279 358.00 99,882.00 435.65 121,546.35 21.69
500114 Titan Consumer 53.08 560 216.00 120,960.00 3,561.75 1,994,580.00 1,548.96
507685 Wipro IT 2.64 219 456.00 99,864.00 452.75 99,152.25 -0.71
Total 100%   1020037   3757725.55 268.39%
Net Asset Value     100   368.39  
Note : Investment Price is closing price of 25-Mar-2011
Return Analysis 1M Return 3M Return 6M Return 1Y Return Since Inception
ITE35 0.77 5.75 20.48 39.23 376.37
Model -1.62 -4.36 5.45 31.46 268.39
Nifty -0.27 2.49 11.82 24.55 291.70
Sensex -0.36 1.83 10.04 21.37 288.30