Welcome to PRAGMATIC
Home |  FAQ |  Feedback |  Testimonials |  Media |  Gallery |  Careers |  Contact Us |  Sign in |  Hi Guest | 
  BACKOFFICE LOGIN  SHARIAH INVESTMENT  WHY PRAGMATIC?
 
Products & Services
Portfolio 3
<< Back
Investment Date 26-Apr-2011
Index / Portfolio Value (Investment Date) Value (Current Date) Since Inception - Return on
Index / Portfolio
Sensex 19,545.35 73,738.45 277.27
Nifty 5,868.40 22,368.00 281.16
ITE35 7,318.46 32,585.62 345.25
Model 998,331.80 2,986,304.30 199.13
BSE Code Company Sector (PWM) Total Asset
(Weightage)
Quantity Investment
Price
Investment
Value
CMP Current Value Return
532454 Bharti Airtel Consumer 11.78 262 381.65 99,992.30 1,342.30 351,682.60 251.71
500124 Dr.Reddy Healthcare 11.76 59 1,680.90 99,173.10 5,954.10 351,291.90 254.22
532281 HCL Technologies IT 9.66 194 516.05 100,113.70 1,486.60 288,400.40 188.07
532522 Petronet LNG Oil & Gas 7.23 731 136.80 100,000.80 295.35 215,900.85 115.90
505790 FAG Bearinc Automobiles 9.56 87 1,145.50 99,658.50 3,280.25 285,381.75 186.36
500570 TataMotors Automobiles 2.61 79 1,261.55 99,662.45 986.60 77,941.40 -21.79
500086 Exide Finance 10.64 689 145.10 99,973.90 461.30 317,835.70 217.92
532286 Jindal Steel Metals 4.39 144 696.00 100,224.00 909.75 131,004.00 30.71
532977 Bajaj Auto Automobiles 19.73 67 1,482.75 99,344.25 8,792.75 589,114.25 493.00
500257 Lupin Healthcare 12.65 239 419.20 100,188.80 1,580.55 377,751.45 277.04
Total 100%   998331.8   2986304.3 199.13%
Net Asset Value     100   299.13  
Note : Investment Price is closing price of 26-Apr-2011
Return Analysis 1M Return 3M Return 6M Return 1Y Return Since Inception
ITE35 1.49 7.75 25.02 41.38 381.12
Model 5.38 14.98 36.20 65.27 199.13
Nifty 1.65 5.32 16.01 26.06 295.60
Sensex 1.75 4.79 14.20 22.78 291.90