Welcome to PRAGMATIC
Home |  FAQ |  Feedback |  Testimonials |  Media |  Gallery |  Careers |  Contact Us |  Sign in |  Hi Guest | 
  BACKOFFICE LOGIN  SHARIAH INVESTMENT  WHY PRAGMATIC?
 
Products & Services
Portfolio 5
<< Back
Investment Date 20-Jun-2011
Index / Portfolio Value (Investment Date) Value (Current Date) Since Inception - Return on
Index / Portfolio
Sensex 17,506.63 72,488.99 314.07
Nifty 5,257.90 21,995.85 318.34
ITE35 6,588.16 32,179.03 388.44
Model 997,545.95 3,548,418.05 255.71
BSE Code Company Sector (PWM) Total Asset
(Weightage)
Quantity Investment
Price
Investment
Value
CMP Current Value Return
532454 Bharti Airtel Consumer 10.71 300 389.30 116,790.00 1,267.20 380,160.00 225.51
500696 HUL Consumer 22.60 362 322.20 116,636.40 2,214.95 801,811.90 587.45
524715 Sun Pharma Healthcare 10.48 245 467.50 114,537.50 1,517.15 371,701.75 224.52
500830 Colgate Consumer 5.48 73 911.60 66,546.80 2,666.10 194,625.30 192.46
517354 Havells Industrials 6.87 163 409.35 66,724.05 1,495.15 243,709.45 265.25
500096 Dabur Consumer 14.49 1,020 114.35 116,637.00 504.10 514,182.00 340.84
532514 IGL Oil & Gas 2.28 185 360.40 66,674.00 437.25 80,891.25 21.32
500182 Hero Honda Automobiles 8.03 67 1,735.60 116,285.20 4,252.70 284,930.90 145.03
532540 TCS IT 11.87 109 1,069.50 116,575.50 3,863.50 421,121.50 261.24
500043 Bata India Consumer 7.19 190 527.05 100,139.50 1,343.60 255,284.00 154.93
Total 100%   997545.95   3548418.05 255.71%
Net Asset Value     100   355.71  
Note : Investment Price is closing price of 20-Jun-2011
Return Analysis 1M Return 3M Return 6M Return 1Y Return Since Inception
ITE35 0.90 5.11 20.42 39.23 375.12
Model -2.97 -3.02 4.05 14.21 255.71
Nifty 0.42 0.52 12.24 25.08 289.01
Sensex 0.27 -0.25 10.24 21.75 285.26