Welcome to PRAGMATIC
Home |  FAQ |  Feedback |  Testimonials |  Media |  Gallery |  Careers |  Contact Us |  Sign in |  Hi Guest | 
  BACKOFFICE LOGIN  SHARIAH INVESTMENT  WHY PRAGMATIC?
 
Products & Services
Portfolio 6
<< Back
Investment Date 05-Jun-2009
Index / Portfolio Value (Investment Date) Value (Current Date) Since Inception - Return on
Index / Portfolio
Sensex 15,103.55 74,339.44 392.20
Nifty 4,586.90 22,570.35 392.06
ITE35 NA 32,855.48 0.00
Model 799,522.85 3,539,629.60 342.72
BSE Code Company Sector (PWM) Total Asset
(Weightage)
Quantity Investment
Price
Investment
Value
CMP Current Value Return
533029 AlkaliMetal Industrials 1.07 329 303.60 99,884.40 115.20 37,900.80 -62.06
500103 BHEL Industrials 0.38 50 1,981.95 99,097.50 271.60 13,580.00 -86.30
532843 FortisHealth. Healthcare 13.21 1,055 94.75 99,961.25 443.30 467,681.50 367.86
532424 GodrejConsumer Consumer 21.12 622 160.90 100,079.80 1,201.95 747,612.90 647.02
500209 InfosysTech. IT 2.68 66 1,519.40 100,280.40 1,438.40 94,934.40 -5.33
532500 MarutiSuzuki Automobiles 37.92 104 960.00 99,840.00 12,906.10 1,342,234.40 1,244.39
500325 RelianceInds. Oil & Gas 15.17 184 545.75 100,418.00 2,918.40 536,985.60 434.75
506690 UnichemLabs. Healthcare 8.44 515 194.10 99,961.50 580.00 298,700.00 198.82
Total 100%   799522.85   3539629.6 342.72%
Net Asset Value     100   442.72  
Note : Investment Price is closing price of 05-Jun-2009
Return Analysis 1M Return 3M Return 6M Return 1Y Return Since Inception
ITE35 1.86 6.18 26.27 41.49 385.10
Model 5.25 14.56 25.71 40.80 342.72
Nifty 1.81 4.42 17.15 26.26 299.17
Sensex 1.91 3.93 15.31 22.97 295.09