Welcome to PRAGMATIC
Home |  FAQ |  Feedback |  Testimonials |  Media |  Gallery |  Careers |  Contact Us |  Sign in |  Hi Guest | 
  BACKOFFICE LOGIN  SHARIAH INVESTMENT  WHY PRAGMATIC?
 
Products & Services
Portfolio 8
<< Back
Investment Date 31-Mar-2011
Index / Portfolio Value (Investment Date) Value (Current Date) Since Inception - Return on
Index / Portfolio
Sensex 19,445.22 73,852.94 279.80
Nifty 5,833.75 22,402.40 284.01
ITE35 6,997.88 32,616.25 366.09
Model 1,026,650.45 3,999,783.20 289.60
BSE Code Company Sector (PWM) Total Asset
(Weightage)
Quantity Investment
Price
Investment
Value
CMP Current Value Return
500043 Bata India Consumer 4.36 128 390.35 49,964.80 1,362.70 174,425.60 249.10
500086 Exide Industries Finance 10.13 911 142.75 130,045.25 444.60 405,030.60 211.45
500114 Titan Consumer 50.51 560 190.54 106,702.40 3,607.55 2,020,228.00 1,793.33
500312 ONGC Oil & Gas 2.77 396 351.25 139,095.00 279.35 110,622.60 -20.47
500325 Reliance Inds Oil & Gas 8.34 115 1,047.80 120,497.00 2,900.60 333,569.00 176.83
500410 ACC Construction 7.74 121 1,075.20 130,099.20 2,558.00 309,518.00 137.91
507685 Wipro IT 3.13 272 478.30 130,097.60 460.20 125,174.40 -3.78
523207 Camlin Consumer 3.26 944 52.95 49,984.80 138.15 130,413.60 160.91
532281 HCL Technologies IT 9.32 252 476.50 120,078.00 1,479.65 372,871.80 210.52
532301 Tata Coffee Consumer 0.45 52 963.20 50,086.40 344.80 17,929.60 -64.20
Total 100%   1026650.45   3999783.2 289.60%
Net Asset Value     100   389.60  
Note : Investment Price is closing price of 31-Mar-2011
Return Analysis 1M Return 3M Return 6M Return 1Y Return Since Inception
ITE35 1.76 7.74 25.00 41.36 381.57
Model 2.87 3.33 19.32 41.66 289.60
Nifty 1.65 5.32 16.01 26.06 296.20
Sensex 1.75 4.79 14.20 22.78 292.51