Welcome to PRAGMATIC
Home |  FAQ |  Feedback |  Testimonials |  Media |  Gallery |  Careers |  Contact Us |  Sign in |  Hi Guest | 
  BACKOFFICE LOGIN  SHARIAH INVESTMENT  WHY PRAGMATIC?
 
Products & Services
Portfolio 9
<< Back
Investment Date 13-Apr-2011
Index / Portfolio Value (Investment Date) Value (Current Date) Since Inception - Return on
Index / Portfolio
Sensex 19,696.86 73,730.16 274.32
Nifty 5,911.50 22,419.95 279.26
ITE35 7,385.67 32,747.86 343.40
Model 1,000,557.00 2,537,040.05 153.56
BSE Code Company Sector (PWM) Total Asset
(Weightage)
Quantity Investment
Price
Investment
Value
CMP Current Value Return
500188 Hind.Zinc Metals 11.45 689 145.20 100,042.80 421.60 290,482.40 190.36
532540 TCS IT 12.47 83 1,208.95 100,342.85 3,812.85 316,466.55 215.39
500830 Colgate-Palm. Consumer 12.49 111 903.10 100,244.10 2,855.25 316,932.75 216.16
507880 V I P Inds. Consumer 3.23 150 666.45 99,967.50 545.65 81,847.50 -18.13
500425 Ambuja Cem. Construction 16.29 654 152.85 99,963.90 632.05 413,360.70 313.51
532286 Jindal Steel Metals 5.40 147 681.80 100,224.60 931.95 136,996.65 36.69
532321 Cadila Health. Healthcare 4.41 118 846.25 99,857.50 947.90 111,852.20 12.01
532281 HCL Technologies IT 11.66 201 497.40 99,977.40 1,472.30 295,932.30 196.00
500096 Dabur India Consumer 19.44 969 103.15 99,952.35 509.00 493,221.00 393.46
500570 Tata Motors Automobiles 3.15 80 1,249.80 99,984.00 999.35 79,948.00 -20.04
Total 100%   1000557   2537040.05 153.56%
Net Asset Value     100   253.56  
Note : Investment Price is closing price of 13-Apr-2011
Return Analysis 1M Return 3M Return 6M Return 1Y Return Since Inception
ITE35 2.60 7.22 27.20 41.94 383.52
Model 4.51 8.37 24.00 33.58 153.56
Nifty 2.57 5.70 18.03 27.02 296.52
Sensex 2.58 5.15 16.07 23.63 291.86